Product Name: BATTERY MOTORCYCLE HJTZ14S-FPI
Description:
Upgrade your ride with the Skyrich HJTZ14S-FPI lithium-ion motorcycle battery. This state-of-the-art battery features overcharge protection and an extended battery management system (BMS), ensuring safe operation and long-lasting performance. Designed for premium manufacturers like KTM, Ducati, and Honda, Skyrich batteries are built to last with a heat-resistant, waterproof nylon housing and superior terminal connections.
Replacing your standard lead-acid battery with a Skyrich lithium-ion battery can save you up to 5 kg in weight, enhancing your motorcycle's performance without significant effort. The lightweight design allows for easy installation, and with no acid, it can be installed in any position.
Key Features:
Skyrich lithium-ion batteries utilize iron phosphate (LiFePO4) for improved safety, ensuring no risk of bursting into flames or exploding under normal operation. With a recommended charging current of 4 A and a maximum fast-charging current of 32 A, this maintenance-free battery guarantees sufficient starting capacity down to -5 degrees Celsius.
Compatible with standard lead-acid battery dimensions, the Skyrich battery can be swapped out easily without additional modifications. Experience the future of motorcycle power with the Skyrich HJTZ14S-FPI lithium-ion battery.
Article 707.01.75 BATTERY MOTORCYCLE HJTZ14S-FPI fits the following motorcycles: 1542 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| - | - | - | 2014 | 2 | 38 BHP, 28 kw | |||||||||||||||||||||
| - | - | - | 2015 | 2 | 38 BHP, 28 kw | |||||||||||||||||||||
| - | - | - | 2016 | 2 | 38 BHP, 28 kw | |||||||||||||||||||||
| - | - | - | 2016 | 2 | 38 BHP, 28 kw | |||||||||||||||||||||
| - | - | - | 2017 | 2 | 38 BHP, 28 kw | |||||||||||||||||||||
| - | - | - | 2018 | 2 | 38 BHP, 28 kw | |||||||||||||||||||||
| - | - | - | 2019 | 2 | 38 BHP, 28 kw | |||||||||||||||||||||
| - | - | - | 2020 | 2 | 38 BHP, 28 kw | |||||||||||||||||||||
| - | - | - | 2020 | 2 | 38 BHP, 28 kw | |||||||||||||||||||||
| - | - | - | 2021 | 2 | 38 BHP, 28 kw | |||||||||||||||||||||
| - | - | - | 2024 | 2 | 38 BHP, 28 kw | |||||||||||||||||||||
| - | - | - | 2014 | 4 | 82 BHP, 60 kw | |||||||||||||||||||||
| - | - | - | 2015 | 4 | 82 BHP, 60 kw | |||||||||||||||||||||
| - | - | - | 2016 | 4 | 82 BHP, 60 kw | |||||||||||||||||||||
| - | - | - | 2016 | 4 | 82 BHP, 60 kw | |||||||||||||||||||||
| Manufacturer Nr.: Skyrich EAN: 4043981374414 Product Features Attribute1Attribute1:LithiumLithium, LithiumLithium, Maintenance Free (Activated)Maintenance Free (Activated) Last viewed: Subscribe to our newsletter Free exclusive offers and new products by email Our newsletter is free of charge and can be canceled at any time here or in your customer account. Contact BTS GmbH Plochinger Str 41 73760 Ostfildern Tel 0711 633 47 127 Fax 0711 3157607 Email: info@biketeile-service.de More about... Information All prices incl. VAT. plus shipping and handling. The crossed out prices correspond to the price at BikeTeile-Service. BikeTeile-Service © 2025 | Template © 2009-2025 by modified eCommerce Shopsoftware
modified eCommerce Shopsoftware © 2009-2025
|