Upgrade your motorcycle's performance with the REAR SPROCKET ALUMINIUM 41 TOOTH PITCH 520 from ESJOT. This lightweight and durable sprocket is designed to enhance acceleration and improve overall power delivery. Made from high-quality aluminum, it offers excellent strength-to-weight ratio, making it an ideal choice for riders seeking agility and responsiveness.
The 41-tooth configuration ensures optimal gear ratios, allowing for better control during rides. Whether you're on the track or cruising on the streets, this rear sprocket will help you achieve a smoother, more efficient ride. Trust ESJOT for reliability and performance. Transform your bike today!
Article 758.27.44 REAR SPROCKET ALUMINIUM 41 TOOTH PITCH 520 fits the following motorcycles: 8 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| - | - | - | 2003 | 4 | 127 BHP, 93 kw | |||||||||||||||||||||
| - | - | - | 2004 | 4 | 127 BHP, 93 kw | |||||||||||||||||||||
| - | - | - | 1999 | 4 | 126 BHP, 93 kw | |||||||||||||||||||||
| - | - | - | 2000 | 4 | 126 BHP, 93 kw | |||||||||||||||||||||
| - | - | - | 1999 | 4 | 126 BHP, 93 kw | |||||||||||||||||||||
| - | - | - | 2000 | 4 | 126 BHP, 93 kw | |||||||||||||||||||||
| - | - | - | 1999 | 4 | 126 BHP, 93 kw | |||||||||||||||||||||
| - | - | - | 2000 | 4 | 126 BHP, 93 kw |
Manufacturer Nr.: Esjot
EAN: 4251516569420