The RK XW Ring Chain 530XRE/096 is designed for motorcycle enthusiasts who demand the best performance from their ride. Manufactured by RK, a leading brand in drive chains for motorcycles in Japan, this chain stands out for its durability and reliability.
With over 40 years of experience, RK supplies many renowned Japanese motorcycle manufacturers as original equipment. The RK XW Ring Chain is also the preferred choice of various racing teams in prestigious events such as MotoGP, motocross, and the Paris-Dakar Rally.
Experience high-performance and prolonged lifespan with the RK XW Ring Chain 530XRE/096, the ideal choice for both everyday riding and competitive racing.
| Article 794.05.20 RK XW RING CHAIN 530XRE/096 fits the following motorcycles: 7 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Only show these manufacturers: | |||||||||||||||||||||||||||
| Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| 0 | CL350 | CL350-1000001 | - | 1968 | 2 | 33 BHP, 24,3 kw | ||||||||||||||||||||
| 1 | CL350 | CL350-1033994 | - | 1969 | 2 | 33 BHP, 24,3 kw | ||||||||||||||||||||
| 2 | CL350 | CL350-2000001 | CL350-2030816 | 1970 | 2 | 33 BHP, 24,3 kw | ||||||||||||||||||||
| 3 | CL350 | CL350-3000001 | CL350-3051361 | 1971 | 2 | 33 BHP, 24,3 kw | ||||||||||||||||||||
| 4 | CL350 | CL350-4000001 | CL350-4059112 | 1972 | 2 | 33 BHP, 24,3 kw | ||||||||||||||||||||
| 4 | CL350 | CL350-4000001 | CL350-4059112 | 1973 | 2 | 33 BHP, 24,3 kw | ||||||||||||||||||||
| - | - | - | ||||||||||||||||||||||||
Manufacturer Nr.: RK
EAN: 4935531513797
