RK XW RING CHAIN 428XRE/144 is the ultimate choice for motorcycle enthusiasts seeking durability and performance. Manufactured by RK, Japan's leading drive chain manufacturer for over 40 years, this chain is trusted by top motorcycle manufacturers and racing teams globally.
The RK XW chain features cutting-edge engineering, being a significant advancement over the XSO series. Its unique design incorporates XW rings sealed at six sealing points, which effectively prevents lubricant loss in all riding conditions. This innovation translates into:
Upgrade your motorcycle with the RK XW RING CHAIN 428XRE/144 and experience unparalleled performance on the road or track.
Article 725.11.09 RK XW RING CHAIN 428XRE/144 fits the following motorcycles: 12 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| 678 | 678 | - | - | 2007 | 1 | 13,3 BHP, 9,8 kw | ||||||||||||||||||||
| 678 | 678 | - | - | 2008 | 1 | 13,3 BHP, 9,8 kw | ||||||||||||||||||||
| 678 | 678 | - | - | 2009 | 1 | 13,3 BHP, 9,8 kw | ||||||||||||||||||||
| 679 | 679 | - | - | 2005 | 1 | 15 BHP, 11 kw | ||||||||||||||||||||
| 679 | 679 | - | - | 2006 | 1 | 15 BHP, 11 kw | ||||||||||||||||||||
| 677 | 677 | - | - | 2002 | 1 | 15 BHP, 11 kw | ||||||||||||||||||||
| 677 | 677 | - | - | 2003 | 1 | 15 BHP, 11 kw | ||||||||||||||||||||
| 677 | 677 | - | - | 2004 | 1 | 15 BHP, 11 kw | ||||||||||||||||||||
| 677 | 677 | - | - | 2005 | 1 | 15 BHP, 11 kw | ||||||||||||||||||||
| 677 | 677 | - | - | 2006 | 1 | 15 BHP, 11 kw | ||||||||||||||||||||
| 677 | 677 | - | - | 2007 | 1 | 15 BHP, 11 kw | ||||||||||||||||||||
| - | - | - |
Manufacturer Nr.: RK
EAN: 4935531513568