The RK NON O-RING CHAIN GOLD 520MXZ5/098 is specifically designed for demanding Supermotard and Motocross racing environments. Crafted from high-quality chrome alloy steel, this open chain features seamless rollers and bushings, complemented by oversized, specially hardened pins for enhanced durability and performance.
Experience unparalleled strength with the 520MXZ, boasting a maximum tensile strength of approximately 4,000 kg. Each chain undergoes the exclusive HIT (Heat Induction Transfer) process, ensuring superior heat treatment that enhances its reliability and longevity.
Ideal for professional Supermotard and Motocross racing applications ranging from 125 to 500 cc, the RK NON O-RING CHAIN GOLD 520MXZ5/098 is the ultimate choice for athletes seeking performance and resilience on the track.
Article 725.07.95 RK NON O-RING CHAIN GOLD 520MXZ5/098 fits the following motorcycles: 14 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| 3Y3 | 3Y3 | 3Y3-000101 | 3Y3-010000 | 1980 | 1 | 17 BHP, 13 kw | ||||||||||||||||||||
| 3Y3 | 3Y3 | 3Y3-000101 | 3Y3-010000 | 1980 | 1 | 22 BHP, 16 kw | ||||||||||||||||||||
| 4Y1 | 3Y3 | 3Y3-020101 | 3Y3-030000 | 1981 | 1 | 17 BHP, 13 kw | ||||||||||||||||||||
| 4Y1 | 3Y3 | 3Y3-020101 | 3Y3-030000 | 1981 | 1 | 22 BHP, 16 kw | ||||||||||||||||||||
| 4Y1 | 3Y3 | 3Y3-030101 | 3Y3-035000 | 1982 | 1 | 17 BHP, 13 kw | ||||||||||||||||||||
| 4Y1 | 3Y3 | 3Y3-050101 | 3Y3-100000 | 1983 | 1 | 17 BHP, 13 kw | ||||||||||||||||||||
| 4Y1 | 3Y3 | 3Y3-050101 | 3Y3-100000 | 1984 | 1 | 17 BHP, 13 kw | ||||||||||||||||||||
| 4Y1 | 3Y3 | 3Y3-050101 | 3Y3-100000 | 1985 | 1 | 17 BHP, 13 kw | ||||||||||||||||||||
| 4Y1 | 3Y3 | 3Y3-050101 | 3Y3-100000 | 1986 | 1 | 17 BHP, 13 kw | ||||||||||||||||||||
| 4Y1 | 3Y3 | 3Y3-050101 | 3Y3-100000 | 1987 | 1 | 17 BHP, 13 kw | ||||||||||||||||||||
| 4Y1 | 3Y3 | 3Y3-050101 | 3Y3-100000 | 1988 | 1 | 17 BHP, 13 kw | ||||||||||||||||||||
| 4Y1 | 3Y3 | 3Y3-050101 | 3Y3-100000 | 1989 | 1 | 17 BHP, 13 kw | ||||||||||||||||||||
| 4Y1 | 3Y3 | 3Y3-050101 | 3Y3-100000 | 1990 | 1 | 17 BHP, 13 kw | ||||||||||||||||||||
| - | - | - |
Manufacturer Nr.: RK
EAN: 4935531506492