Upgrade your motorcycle’s performance with the DID X-RING CHAIN GOLD/GOLD 530ZVMX2/128. This open chain with rivet link is engineered for durability and efficiency, making it the ideal choice for both everyday riders and racing enthusiasts.
DID is a trusted original equipment supplier for numerous Japanese and European motorcycle brands. Renowned racing teams in both road and off-road sports depend on DID technology to deliver superior performance.
The DID Drive chain ZVM-X2 is a cutting-edge replacement for the widely acclaimed ZVM-X. During its development, significant attention was given to the variable loads that chains encounter in real-world conditions. Unlike static tensile strength measurements, the ZVM-X2 focuses on practical strength under actual usage.
Key features of the DID X-RING CHAIN GOLD/GOLD 530ZVMX2/128 include:
Experience reliability and advanced engineering with the DID X-RING CHAIN GOLD/GOLD 530ZVMX2/128, designed for maximum strength and minimal friction in all riding conditions.
Article 797.06.20 DID X-RING CHAIN GOLD/GOLD 530ZVMX2/128 fits the following motorcycles: 11 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| RA1 | ZGS | - | - | 2024 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZDS | - | - | 2021 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZDS | - | - | 2022 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZDS | - | - | 2023 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZDS | - | - | 2024 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZDS | - | - | 2025 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZES | - | - | 2021 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZES | - | - | 2022 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZES | - | - | 2023 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZES | - | - | 2024 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| - | - | - |
Manufacturer Nr.: DID
EAN: 4525516140751