Discover the exceptional performance of the DID X Ring Chain Gold/Gold 525ZVMX2/126, engineered for both road and off-road enthusiasts. As an original equipment manufacturer for numerous Japanese and European brands, DID's cutting-edge technology is trusted by leading racing teams worldwide.
The ZVM-X2 series is the next generation of the well-established ZVM-X high-performance chain. Developed with a focus on the diverse loads experienced in everyday riding, the ZVM-X2 goes beyond standard tensile strength metrics, emphasizing real-world durability. Experience remarkable advancements, including:
Upgrade your motorcycle's performance with the DID X RING CHAIN GOLD/GOLD 525ZVMX2/126 and enjoy the perfect blend of strength, durability, and efficiency.
Article 797.06.36 DID X RING CHAIN GOLD/GOLD 525ZVMX2/126 fits the following motorcycles: 8 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| 3G00AA | - | - | 2023 | 4 | 168 BHP, 124 kw | |||||||||||||||||||||
| 3G00AA/3G00W2/3G00W4/3G00W9/3G02BG | - | - | 2024 | 4 | 168 BHP, 124 kw | |||||||||||||||||||||
| 3G00AA/3G02BG | - | - | 2024 | 4 | 168 BHP, 124 kw | |||||||||||||||||||||
| 8A00AA/8A00W0/8A01BG | - | - | 2024 | 4 | 180 BHP, 132 kw | |||||||||||||||||||||
| 6A01AA/6A01W4/ 6A03BG | - | - | 2022 | 4 | 170 BHP, 125 kw | |||||||||||||||||||||
| 6A01AA/6A01WX/6A03BG/7A01AA | - | - | 2024 | 4 | 170 BHP, 125 kw | |||||||||||||||||||||
| 6A01AA/W0/W4/WX/6A03BG/7A01AA | - | - | 2023 | 4 | 170 BHP, 125 kw | |||||||||||||||||||||
| - | - | - |
Manufacturer Nr.: DID
EAN: 4525516135740