Experience outstanding performance with the DID X-RING Chain BLACK/BLACK 530ZVMX2/128, an essential component for motorcycle enthusiasts and racing teams. As a leading original equipment supplier for many renowned Japanese and European brands, DID is trusted by top racing teams in both road and off-road sports.
The ZVM-X2 is the successor to the acclaimed ZVM-X high-performance chain. During its development, special attention was dedicated to the various loads encountered in everyday riding, ensuring it is engineered for real-world performance.
While tensile strength reflects the breaking load determined in laboratory settings, the ZVM-X2 emphasizes practical strength under actual riding conditions. Key features include:
Choose the DID X-RING Chain BLACK/BLACK 530ZVMX2/128 for reliable performance and superior durability in your motorcycle application.
Article 797.06.05 DID X-RING CHAIN BLACK/BLACK 530ZVMX2/128 fits the following motorcycles: 11 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| RA1 | ZGS | - | - | 2024 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZDS | - | - | 2021 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZDS | - | - | 2022 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZDS | - | - | 2023 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZDS | - | - | 2024 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZDS | - | - | 2025 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZES | - | - | 2021 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZES | - | - | 2022 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZES | - | - | 2023 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZES | - | - | 2024 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| - | - | - |
Manufacturer Nr.: DID
EAN: 4525516142298