Product Name: DID X-RING CHAIN 530 ZVMX2/128 - OPEN CHAIN WITH RIVET LINK
The DID X-RING CHAIN 530 ZVMX2/128 is engineered for high-performance, making it a preferred choice for leading racing teams in both road and off-road sports. As an original equipment supplier for top Japanese and European motorcycle brands, DID consistently delivers quality and reliability.
The ZVM-X2 chain is the advanced successor to the well-regarded ZVM-X, designed to withstand diverse loads encountered during everyday riding. With a focus on practical strength rather than just laboratory tensile testing, this chain offers enhanced performance in real-world conditions.
Upgrade your ride with the DID X-RING CHAIN 530 ZVMX2/128, where strength, durability, and performance meet.
Article 797.05.91 DID X-RING CHAIN 530 ZVMX2/128 fits the following motorcycles: 11 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| RA1 | ZGS | - | - | 2024 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZDS | - | - | 2021 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZDS | - | - | 2022 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZDS | - | - | 2023 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZDS | - | - | 2024 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZDS | - | - | 2025 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZES | - | - | 2021 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZES | - | - | 2022 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZES | - | - | 2023 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| RA1 | ZES | - | - | 2024 | 2 | 152 BHP, 112 kw | ||||||||||||||||||||
| - | - | - |
Manufacturer Nr.: DID
EAN: 4525516139755