Upgrade your motorcycle with the DID X-RING CHAIN 525ZVMX2/126, an open chain featuring a rivet link specifically designed for optimal performance and durability. As a trusted original equipment manufacturer for numerous Japanese and European motorcycle brands, DID technology is relied upon by leading racing teams in both road and off-road sports.
The DID ZVM-X2 chain is an advanced version of the acclaimed ZVM-X high-performance chain. It has been meticulously engineered to withstand the diverse loads encountered in everyday riding conditions. While typical tensile strength measures a chain's breaking load in a controlled laboratory environment, the ZVM-X2 prioritizes real-world performance under practical use scenarios.
Key features include:
Choose the DID X-RING CHAIN 525ZVMX2/126 for unmatched strength and efficiency, ensuring your motorcycle performs at its peak.
Article 797.06.34 DID X-RING CHAIN 525ZVMX2/126 fits the following motorcycles: 8 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| 3G00AA | - | - | 2023 | 4 | 168 BHP, 124 kw | |||||||||||||||||||||
| 3G00AA/3G00W2/3G00W4/3G00W9/3G02BG | - | - | 2024 | 4 | 168 BHP, 124 kw | |||||||||||||||||||||
| 3G00AA/3G02BG | - | - | 2024 | 4 | 168 BHP, 124 kw | |||||||||||||||||||||
| 8A00AA/8A00W0/8A01BG | - | - | 2024 | 4 | 180 BHP, 132 kw | |||||||||||||||||||||
| 6A01AA/6A01W4/ 6A03BG | - | - | 2022 | 4 | 170 BHP, 125 kw | |||||||||||||||||||||
| 6A01AA/6A01WX/6A03BG/7A01AA | - | - | 2024 | 4 | 170 BHP, 125 kw | |||||||||||||||||||||
| 6A01AA/W0/W4/WX/6A03BG/7A01AA | - | - | 2023 | 4 | 170 BHP, 125 kw | |||||||||||||||||||||
| - | - | - |
Manufacturer Nr.: DID
EAN: 4525516134743