Upgrade your motorcycle with the high-performance REAR SPROCKET ALUMINIUM 40 TOOTH PITCH 520 BLACK. Manufactured by JT Sprockets, a global leader in sprocket technology, this sprocket is crafted from 7075 T6 aluminum alloy sourced from Austria, known for its exceptional strength and lightweight properties.
Designed for road racing enthusiasts, this sprocket delivers superior quality, ensuring optimal performance on the track. Each sprocket undergoes a rigorous manufacturing process, including 25 stages of production and over 10 quality inspections, guaranteeing unmatched reliability.
JT Sprockets utilizes the latest CNC machining technology, achieving precise tolerances and optimal spline profiles. Each component is meticulously checked by hand, setting new standards in the motorcycle industry for quality and performance.
Choose the REAR SPROCKET ALUMINIUM 40 TOOTH PITCH 520 BLACK for your sprocket carrier 7585029 and experience the best value and performance in the market.
Article 758.25.77 REAR SPROCKET ALUMINIUM 40 TOOTH PITCH 520 BLACK fits the following motorcycles: 14 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| H700AA/H701AA | - | - | 2007 | 2 | 160 BHP, 119 kw | |||||||||||||||||||||
| H700AA/H701AA | - | - | 2007 | 2 | 160 BHP, 119 kw | |||||||||||||||||||||
| H700AA/H701AA | - | - | 2008 | 2 | 160 BHP, 119 kw | |||||||||||||||||||||
| H700AA/H701AA | - | - | 2008 | 2 | 160 BHP, 119 kw | |||||||||||||||||||||
| H702AB/H703AB | - | - | 2008 | 2 | 180 BHP, 132 kw | |||||||||||||||||||||
| H702AB/H703AB | - | - | 2009 | 2 | 180 BHP, 132 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2009 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2009 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2010 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2010 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| H702AB/H703AB | - | - | 2010 | 2 | 180 BHP, 132 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2010 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| F100AA/F101AA | - | - | 2010 | 2 | 155 BHP, 116 kw | |||||||||||||||||||||
| F100AA/F101AA | - | - | 2010 | 2 | 155 BHP, 116 kw |
Manufacturer Nr.: JT Sprockets JTA762.40BLK
EAN: 824225409758