REAR SPROCKET ALUMINIUM 39 TOOTH PITCH 520 BLACK FOR SPROCKET CARRIER 7585029
Experience superior performance with the REAR SPROCKET ALUMINIUM 39 TOOTH PITCH 520 BLACK. Manufactured by JT Sprockets, the largest and most advanced production facility for sprockets in the world, this sprocket is crafted from high-quality 7075 T6 aluminum alloy. This material is renowned for its exceptional strength and low weight, making it a favorite among motorcyclists in road racing.
JT Sprockets stands at the forefront of the global market, utilizing the latest CNC manufacturing technology to ensure precision and quality. Each sprocket is meticulously turned, milled, and drilled, achieving the optimal spline profile with minimal tolerance.
Choose the REAR SPROCKET ALUMINIUM 39 TOOTH PITCH 520 BLACK for unmatched quality and performance. Trust in JT Sprockets to elevate your ride with their innovative manufacturing techniques and rigorous quality assurance.
Article 758.25.76 REAR SPROCKET ALUMINIUM 39 TOOTH PITCH 520 BLACK fits the following motorcycles: 14 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| H700AA/H701AA | - | - | 2007 | 2 | 160 BHP, 119 kw | |||||||||||||||||||||
| H700AA/H701AA | - | - | 2007 | 2 | 160 BHP, 119 kw | |||||||||||||||||||||
| H700AA/H701AA | - | - | 2008 | 2 | 160 BHP, 119 kw | |||||||||||||||||||||
| H700AA/H701AA | - | - | 2008 | 2 | 160 BHP, 119 kw | |||||||||||||||||||||
| H702AB/H703AB | - | - | 2008 | 2 | 180 BHP, 132 kw | |||||||||||||||||||||
| H702AB/H703AB | - | - | 2009 | 2 | 180 BHP, 132 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2009 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2009 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2010 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2010 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| H702AB/H703AB | - | - | 2010 | 2 | 180 BHP, 132 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2010 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| F100AA/F101AA | - | - | 2010 | 2 | 155 BHP, 116 kw | |||||||||||||||||||||
| F100AA/F101AA | - | - | 2010 | 2 | 155 BHP, 116 kw |
Manufacturer Nr.: JT Sprockets JTA762.39BLK
EAN: 824225409741