Upgrade your motorcycle’s performance with the REAR SPROCKET ALUMINIUM 38 TOOTH PITCH 520 BLACK designed for Sprocket Carrier 7585029. Manufactured by JT Sprockets, known for having the world's most advanced production facility for sprockets, this rear sprocket combines high strength and low weight, thanks to the 7075 T6 aluminum alloy sourced from Austria.
Motorcyclists engaged in road racing trust JT Sprockets for:
Leading the global market, JT Sprockets employs cutting-edge CNC manufacturing technology, ensuring each sprocket undergoes 25 stages of detailed production and over 10 individual quality inspections. The meticulous processes include turning, milling, and drilling to achieve an optimal spline profile with the lowest tolerance, setting new quality standards in the motorcycle industry.
Choose JT Sprockets for your ride and experience unparalleled durability and precision.
Article 758.25.75 REAR SPROCKET ALUMINIUM 38 TOOTH PITCH 520 BLACK fits the following motorcycles: 14 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| H700AA/H701AA | - | - | 2007 | 2 | 160 BHP, 119 kw | |||||||||||||||||||||
| H700AA/H701AA | - | - | 2007 | 2 | 160 BHP, 119 kw | |||||||||||||||||||||
| H700AA/H701AA | - | - | 2008 | 2 | 160 BHP, 119 kw | |||||||||||||||||||||
| H700AA/H701AA | - | - | 2008 | 2 | 160 BHP, 119 kw | |||||||||||||||||||||
| H702AB/H703AB | - | - | 2008 | 2 | 180 BHP, 132 kw | |||||||||||||||||||||
| H702AB/H703AB | - | - | 2009 | 2 | 180 BHP, 132 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2009 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2009 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2010 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2010 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| H702AB/H703AB | - | - | 2010 | 2 | 180 BHP, 132 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2010 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| F100AA/F101AA | - | - | 2010 | 2 | 155 BHP, 116 kw | |||||||||||||||||||||
| F100AA/F101AA | - | - | 2010 | 2 | 155 BHP, 116 kw |
Manufacturer Nr.: JT Sprockets JTA762.38BLK
EAN: 824225409734