Enhance your riding experience with the TOURING SCREEN VISOR PUIG in transparent design. This visor is engineered to provide exceptional wind protection and improved aerodynamics, allowing for a smoother and more comfortable ride. Crafted from high-quality materials, it ensures durability while maintaining a sleek appearance. The transparent finish offers excellent visibility without compromising style, making it an ideal addition to your motorcycle. Upgrade your bike with this essential touring accessory and enjoy the open road like never before.
Only show these manufacturers: | ||||||||||||||||||||||||||||
General certification/registration for the following models | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Code | typ | (from - to) | Year | Cylinder | Performance | Homologation | |||||||||||||||||||||
| KWA00 | - | - | 2019 | 2 | 48 BHP, 35 kw | Homologation Certificate | |||||||||||||||||||||
| KWA00 | - | - | 2019 | 2 | 80 BHP, 59 kw | Homologation Certificate | |||||||||||||||||||||
| KWA00 | - | - | 2020 | 2 | 48 BHP, 35 kw | Homologation Certificate | |||||||||||||||||||||
| KWA00 | - | - | 2020 | 2 | 80 BHP, 59 kw | Homologation Certificate | |||||||||||||||||||||
| KYA00/KYE00 | - | - | 2021 | 2 | 48 BHP, 35 kw | Homologation Certificate | |||||||||||||||||||||
| KYA00/KYE00 | - | - | 2021 | 2 | 76 BHP, 56 kw | Homologation Certificate | |||||||||||||||||||||
| KYA00/KYE00 | - | - | 2022 | 2 | 48 BHP, 35 kw | Homologation Certificate | |||||||||||||||||||||
| KYA00/KYE00 | - | - | 2022 | 2 | 76 BHP, 56 kw | Homologation Certificate | |||||||||||||||||||||
| KYA01/KYE01 | - | - | 2023 | 2 | 48 BHP, 35 kw | Homologation Certificate | |||||||||||||||||||||
| KYA01/KYE01 | - | - | 2023 | 2 | 76 BHP, 56 kw | Homologation Certificate | |||||||||||||||||||||
| KYA00/KYE00 | - | - | 2021 | 2 | 48 BHP, 35 kw | Homologation Certificate | |||||||||||||||||||||
| KYA00/KYE00 | - | - | 2021 | 2 | 76 BHP, 56 kw | Homologation Certificate | |||||||||||||||||||||
| KYA00/KYE00 | - | - | 2022 | 2 | 48 BHP, 35 kw | Homologation Certificate | |||||||||||||||||||||
| KYA00/KYE00 | - | - | 2022 | 2 | 76 BHP, 56 kw | Homologation Certificate |
Manufacturer Nr.: Puig 21442W
EAN: 8435529354242