Enhance your motorcycle's aesthetics and performance with the Sports Screen Puig in sleek black. This premium windscreen is designed for optimal aerodynamics, providing better wind protection and a stylish look. Crafted with high-quality materials, it ensures durability and resistance against the elements, making it an ideal choice for both everyday rides and racing enthusiasts.
With its precise fit and easy installation, the Sports Screen Puig seamlessly integrates into your motorcycle's design. Upgrade your ride today and experience the perfect combination of functionality and style.
Only show these manufacturers: | ||||||||||||||||||||||||||||
General certification/registration for the following models | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Code | typ | (from - to) | Year | Cylinder | Performance | Homologation | |||||||||||||||||||||
| M | RH10B | JH2 RH10B-MK000001 | JH2 RH10B-MK099999 | 2021 | 2 | 48 BHP, 35 kw | Homologation Certificate | ||||||||||||||||||||
| M | RH10A | JH2 RH10A-MK000001 | JH2 RH10A-MK099999 | 2021 | 2 | 58,5 BHP, 43 kw | Homologation Certificate | ||||||||||||||||||||
| N | RH10B | JH2 RH10B-NK100001 | JH2 RH10B-NK199999 | 2022 | 2 | 48 BHP, 35 kw | Homologation Certificate | ||||||||||||||||||||
| N | RH10A | JH2 RH10A-NK100001 | JH2 RH10A-NK199999 | 2022 | 2 | 58,5 BHP, 43 kw | Homologation Certificate | ||||||||||||||||||||
| P | RH10B | JH2 RH10B-PK200001 | - | 2023 | 2 | 48 BHP, 35 kw | Homologation Certificate | ||||||||||||||||||||
| P | RH10A | JH2 RH10A-PK200001 | - | 2023 | 2 | 58,5 BHP, 43 kw | Homologation Certificate | ||||||||||||||||||||
| R | RH10B | JH2 RH10B-RK300001 | - | 2024 | 2 | 48 BHP, 35 kw | Homologation Certificate | ||||||||||||||||||||
| R | RH10A | JH2 RH10A-RK300001 | - | 2024 | 2 | 58,5 BHP, 43 kw | Homologation Certificate |
Manufacturer Nr.: Puig 20584N
EAN: 8435529328700