Priceunit: 1 Unit
Gefräster Alukörper, Federbein hydraulisch in Federvorspannung, Zugstufe (30 Klicks) und Druckstufe (high/low 30 Klicks) einstellbar.
Technical Data | |
---|---|
Type | Gas Damper |
Top mount | Eye |
Eye Diameter | 10 mm |
Length | 395 mm |
Bottom mount | Fork |
Fork width | 30 mm |
Adjustment | Compression with high/low adjustment Preload (continuous) Rebound |
Spring Characteristics | 100 |
Spring Length | 215 mm |
Spring Diameter | 56 mm |
Damper reservoir | Yes |
Manufacturer | YSS |
Piston diameter | 45 mm |
Rod Diameter | 16 mm |
Manufacturer Nr.: YSS MG456-395HRW-14-858
EAN: 8859253960331