Enhance your riding experience with the BRAKE/CLUTCH LEVER BLACK JMP. Crafted for durability and precision, this lever is designed to provide exceptional control and responsiveness. Its sleek black finish adds a modern touch to your motorcycle, making it not just a functional component, but also a stylish upgrade. Constructed with high-quality materials, this lever ensures longevity and reliable performance in all conditions. Upgrade your bike's braking and clutch system with the BRAKE/CLUTCH LEVER BLACK JMP and enjoy the perfect combination of form and function.
Article 729.06.24 BRAKE/CLUTCH LEVER BLACK JMP fits the following motorcycles: 9 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| E1-A3 | E10000 | RFBE10000 | - | 2017 | 2 | 53,7 BHP, 39,5 kw | ||||||||||||||||||||
| E1-A3 | E10000 | RFBE10000 | - | 2018 | 2 | 53,7 BHP, 39,5 kw | ||||||||||||||||||||
| E1-A3 | E10000 | RFBE10000 | - | 2019 | 2 | 53,7 BHP, 39,5 kw | ||||||||||||||||||||
| E1-A3 | E10000 | RFBE10000 | - | 2020 | 2 | 53,7 BHP, 39,5 kw | ||||||||||||||||||||
| BE10 | RFBE10002 | - | 2021 | 2 | 51 BHP, 37,5 kw | |||||||||||||||||||||
| BE10 | RFBE10002 | - | 2022 | 2 | 51 BHP, 37,5 kw | |||||||||||||||||||||
| BE10 | RFBE10002 | - | 2023 | 2 | 51 BHP, 37,5 kw | |||||||||||||||||||||
| BE10 | RFBE10002 | - | 2024 | 2 | 51 BHP, 37,5 kw | |||||||||||||||||||||
| BE10 | RFBE10002 | - | 2025 | 2 | 51 BHP, 37,5 kw |
Manufacturer Nr.: JMP
EAN: 4043981440539