FORK SPRING PROGRESSIVE YSS 23.5X5X7X510
Upgrade your motorcycle's suspension with the YSS Progressive Wound Fork Springs, designed for improved performance and control. These fork springs are firmer than the original, enhancing the riding experience.
Manufactured from high-quality silicon spring steel, the YSS fork springs feature a reduced wire thickness, making them more active and slimmer while effectively preventing torsion. This innovative design allows for better handling and stability on the road.
To minimize noise and ensure optimal oil flow within the fork, the springs are meticulously polished and ground at both the top and bottom. This attention to detail enhances the overall functionality and longevity of the springs.
The package includes two springs, providing everything you need for a complete fork conversion. Elevate your ride with the YSS Progressive Wound Fork Springs.
Article 743.09.83 FORK SPRING PROGRESSIVE YSS fits the following motorcycles: 8 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| 2 | CB400T | CB400T-3000001 | CB400T-3002700 | 1977 | 2 | 27 BHP, 20 kw | ||||||||||||||||||||
| 2 | CB400T | CB400T-4000037 | CB400T-4008558 | 1977 | 2 | 43 BHP, 32 kw | ||||||||||||||||||||
| 2 | CB400T | CB400T-3000001 | CB400T-3002700 | 1978 | 2 | 27 BHP, 20 kw | ||||||||||||||||||||
| 2 | CB400T | CB400T-4000037 | CB400T-4008558 | 1978 | 2 | 43 BHP, 32 kw | ||||||||||||||||||||
| T | GS75X | GS75X-500001 | GS75X-51697 | 1980 | 4 | 80 BHP, 59 kw | ||||||||||||||||||||
| X | GS75X | GS75X-516798 | - | 1981 | 4 | 80 BHP, 59 kw | ||||||||||||||||||||
| Z | GS75X | GS75X-523921 | - | 1982 | 4 | 80 BHP, 59 kw | ||||||||||||||||||||
| Z | GS75X | GS75X-523921 | - | 1983 | 4 | 80 BHP, 59 kw |
Manufacturer Nr.: YSS PR235I050-070S510
EAN: 8859518037266