The FORK SPRING LINEAR YSS is designed to enhance your motorcycle's performance with a stiffer version than the original. Engineered from high-quality silicon spring steel, these linear wound fork springs allow for reduced wire thickness. This unique design makes the spring more active and slimmer, while effectively preventing torsion.
To minimize noise and improve oil flow, each spring is meticulously polished and ground at the top and bottom. The package includes one spring, providing a complete solution for your fork conversion needs.
Spring Rate: 9.0 / 75-105 KG
Article 743.10.89 FORK SPRING LINEAR YSS fits the following motorcycles: 9 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| D | MD38A | MLH MD38A-D5000001 | MLH MD38A-D5099999 | 2013 | 1 | 23 BHP, 17 kw | ||||||||||||||||||||
| D | MD38A | MLH MD38A-D5000001 | MLH MD38A-D5099999 | 2014 | 1 | 23 BHP, 17 kw | ||||||||||||||||||||
| F | MD38A | MLH MD38A-F5100001 | MLH MD38A F5199999 | 2015 | 1 | 23 BHP, 17 kw | ||||||||||||||||||||
| F | MD38A | MLH MD38A-F5100001 | MLH MD38A F5199999 | 2016 | 1 | 23 BHP, 17 kw | ||||||||||||||||||||
| H | MD44B | MLH MD44B-H5000001 | MLH MD44B-H5099999 | 2017 | 1 | 25 BHP, 18 kw | ||||||||||||||||||||
| J | MD44B | MLH MD44B-J5100001 | - | 2018 | 1 | 25 BHP, 18 kw | ||||||||||||||||||||
| K | MD44B | MLH MD44B-K5200001 | - | 2019 | 1 | 25 BHP, 18 kw | ||||||||||||||||||||
| K | MD44B | MLH MD44B-K5200001 | - | 2020 | 1 | 25 BHP, 18 kw | ||||||||||||||||||||
| K | MD44B | MLH MD44B-K5200001 | - | 2021 | 1 | 25 BHP, 18 kw |
Manufacturer Nr.: YSS LO380A090S580X
EAN: 8859518013260