Enhance your motorcycle's braking performance with the BRAKE PADS SINTERED HH EBC. Designed for superior stopping power, these sintered brake pads ensure maximum grip and durability, making them ideal for both street and off-road applications. With a formulation that offers exceptional heat resistance, these pads provide consistent performance even under extreme conditions.
Installation is straightforward, fitting seamlessly into your motorcycle's braking system. The BRAKE PADS SINTERED HH EBC are engineered to deliver reliable stopping power, helping you ride with confidence. Upgrade your bike's braking capabilities today and experience the difference.
Article 732.02.59 BRAKE PADS SINTERED HH EBC fits the following motorcycles: 12 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| RB1-R | ZH1 | - | - | 2023 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| RB1 | ZH1 | - | - | 2023 | 2 | 90 BHP, 66 kw | ||||||||||||||||||||
| RB1-R | ZH1 | - | - | 2024 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| RB1 | ZH1 | - | - | 2024 | 2 | 90 BHP, 66 kw | ||||||||||||||||||||
| RB1-R | ZF1 | - | - | 2023 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| RB1 | ZF1 | - | - | 2023 | 2 | 90 BHP, 66 kw | ||||||||||||||||||||
| RB1-R | ZF1 | - | - | 2024 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| RB1 | ZF1 | - | - | 2024 | 2 | 90 BHP, 66 kw | ||||||||||||||||||||
| RA1 | ZC4 | - | - | 2021 | 2 | 122 BHP, 90 kw | ||||||||||||||||||||
| RA1 | ZC4 | - | - | 2022 | 2 | 122 BHP, 90 kw | ||||||||||||||||||||
| RA1 | ZC4 | - | - | 2023 | 2 | 122 BHP, 90 kw | ||||||||||||||||||||
| RA1 | ZC4 | - | - | 2024 | 2 | 122 BHP, 90 kw |
Manufacturer Nr.: EBC FA760HH
EAN: 5050953972829