Enhance your riding experience with the Touring Screen Puig, designed for optimal wind protection and comfort on long journeys. This transparent screen offers a sleek appearance while effectively deflecting wind and reducing fatigue.
Crafted from high-quality materials, the Touring Screen is both durable and lightweight, ensuring long-lasting performance. Its easy installation makes it a perfect upgrade for any motorcycle enthusiast looking to improve their ride.
Whether you’re navigating through the city or embarking on an adventure, the Puig Touring Screen is an essential accessory for your motorcycle.
Only show these manufacturers: | ||||||||||||||||||||||||||||
General certification/registration for the following models | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Code | typ | (from - to) | Year | Cylinder | Performance | Homologation | |||||||||||||||||||||
| M | RH10B | JH2 RH10B-MK000001 | JH2 RH10B-MK099999 | 2021 | 2 | 48 BHP, 35 kw | Homologation Certificate | ||||||||||||||||||||
| M | RH10A | JH2 RH10A-MK000001 | JH2 RH10A-MK099999 | 2021 | 2 | 58,5 BHP, 43 kw | Homologation Certificate | ||||||||||||||||||||
| N | RH10B | JH2 RH10B-NK100001 | JH2 RH10B-NK199999 | 2022 | 2 | 48 BHP, 35 kw | Homologation Certificate | ||||||||||||||||||||
| N | RH10A | JH2 RH10A-NK100001 | JH2 RH10A-NK199999 | 2022 | 2 | 58,5 BHP, 43 kw | Homologation Certificate | ||||||||||||||||||||
| P | RH10B | JH2 RH10B-PK200001 | - | 2023 | 2 | 48 BHP, 35 kw | Homologation Certificate | ||||||||||||||||||||
| P | RH10A | JH2 RH10A-PK200001 | - | 2023 | 2 | 58,5 BHP, 43 kw | Homologation Certificate | ||||||||||||||||||||
| R | RH10B | JH2 RH10B-RK300001 | - | 2024 | 2 | 48 BHP, 35 kw | Homologation Certificate | ||||||||||||||||||||
| R | RH10A | JH2 RH10A-RK300001 | - | 2024 | 2 | 58,5 BHP, 43 kw | Homologation Certificate |
Manufacturer Nr.: Puig 20585W
EAN: 8435529328656